To the prices indicated must be added the tourist tax of € 1.20 per person per day (from 14 years). The tax is to be paid on the spot.
Price list winter
Beds | Christmas 23/12 - 30/12 | New Year 30/12 - 06/01 | Period A 06/01 - 06/02 | Period B 06/02 - 06/03 | Period C 06/03 - 06/04 |
---|---|---|---|---|---|
Two-room apartment 3 people | € 800 | € 1.150 | € 590 | € 700 | € 535 |
Three-room apartment 4 people | € 900 | € 1.350 | € 650 | € 750 | € 590 |
Three-room apartment 5 people | € 1000 | € 1.500 | € 750 | € 860 | € 700 |
Three-room apartment 6 people | € 1.100 | € 1.650 | € 800 | € 960 | € 750 |
Three-room apartment superior 6 people | € 1.200 | € 1.900 | € 960 | € 1.070 | € 860 |
Attics 8 people | € 1.300 | € 2.200 | € 1.070 | € 1.180 | € 960 |
Price list summer
Beds | Period A 19/06 - 26/06 | Period B 26/06 - 10/07 | Period C 10/07 - 17/07 | Period D 17/07 - 31/07 | Period E 31/07 - 07/08 | Period F 07/08 - 21/08 | Period G 28/08 - 11/09 | Period H 29/08 - 06/09 |
---|---|---|---|---|---|---|---|---|
Attics 8 people | € 620 | € 700 | € 850 | € 1.000 | € 1.150 | € 1.300 | € 1.100 | € 800 |
Three-room apartment superior 6 people | € 540 | € 650 | € 750 | € 870 | € 1050 | € 1.200 | € 950 | € 700 |
Three-room apartment 6 people | € 490 | € 570 | € 650 | € 750 | € 850 | € 1.100 | € 830 | € 650 |
Three-room apartment 5 people | € 455 | € 520 | € 600 | € 700 | € 800 | € 1.000 | € 780 | € 600 |
Three-room apartment 4 people | € 390 | € 470 | € 550 | € 650 | € 750 | € 900 | € 730 | € 550 |
Two-room apartment 3 people | € 310 | € 420 | € 500 | € 550 | € 650 | € 800 | € 630 | € 450 |
To the prices indicated must be added the tourist tax of € 1.50 per person per day (from 14 years). The tax is to be paid on the spot.